myshsrank * July 5, 2020 * 956
Ashanti region has the highest number of senior high schools. There is a total of 122 public senior high schools which are classified into category A, B and C according to the 2019 schools’ register as released by the Ghana Education Service.
NAME | GENDER | STATUS |
Kumasi Senior High | Boys | D/B |
Opoku Ware Senior High | Boys | D/B |
Prempeh College | Boys | D/B |
St. Louis Senior High, Kumasi | Girls | D/B |
T. I. Ahmadiyya Senior High | Mixed | D/B |
Yaa Asantewaa Girls Senior High | Girls | D/B |
NAME | GENDER | STATUS |
Aduman Senior High | Mixed | D/B |
Adventist Senior High, Kumasi | Mixed | D/B |
Afua Kobi Ampem Girls' SHS | Girls | D/B |
Agona SHTS | Mixed | D/B |
Akrofuom SHTS | Mixed | D/B |
Al-Azariya Islamic Snr. High, Kumasi | Mixed | Day |
Anglican Senior High, Kumasi | Mixed | D/B |
Armed Forces SHTS, Kumasi | Mixed | D/B |
Asanteman Senior High | Mixed | D/B |
Asare Bediako Senior High | Mixed | D/B |
Bankoman Senior High | Mixed | D/B |
Beposo Senior High | Mixed | D/B |
Bompata Presby Senior High | Mixed | D/B |
Bosome SHTS. | Mixed | D/B |
Christ the King Cath., Obuasi | Mixed | D/B |
Collins Senior High/Commercial, Agogo |
Mixed | D/B |
Denyaseman Cath.Senior High | Mixed | D/B |
Dompoase Senior High | Mixed | D/B |
Dwamena Akenten Senior High | Mixed | D/B |
Fomena T.I. Ahmad Senior High | Mixed | D/B |
Ghana Muslim Mission SHS | Mixed | D/B |
Islamic Senior High, Ampabame | Mixed | D/B |
Jachie Pramso Senior High | Mixed | D/B |
Juaben Senior High | Mixed | D/B |
KNUST Senior High | Mixed | D/B |
Kofiase Adventist SHTS | Mixed | D/B |
Konadu Yiadom Catholic SHS | Mixed | D/B |
Konongo Odumase Senior High | Mixed | D/B |
Kumasi Academy | Mixed | D/B |
Kumasi Girls Senior High | Girls | D/B |
Kumasi Wesley Girls High Sch | Girls | D/B |
Maabang SHTS | Mixed | D/B |
Mpasatia SHTS | Mixed | D/B |
New Edubiase Senior High | Mixed | D/B |
Nsutaman Cath. Senior High | Mixed | D/B |
Nuru-Ameen Islamic Senior High, Asewase |
Mixed | Day |
Ofoase Kokoben Senior High | Mixed | D/B |
Oppong Mem. Senior High | Mixed | D/B |
Osei Kyeretwie Senior High | Mixed | D/B |
Osei Tutu Senior High, Akropong | Boys | D/B |
Otumfuo Osei Tutu II College | Mixed | D/B |
S.D.A. Senior High, Agona | Mixed | D/B |
S.D.A. Senior High, Bekwai | Mixed | D/B |
Sakafia Islamic Senior High | Mixed | D/B |
Sekyedumase SHTS | Mixed | D/B |
Serwaah Nyarko Girls' Snr. High | Girls | D/B |
St. Hubert Sem/Senior High, Kumasi |
Boys | D/B |
St. Jerome Senior High, Abofour | Mixed | D/B |
St. Joseph SHTS, Ahwiren | Mixed | D/B |
St. Mary's Girl's Senior High, Konongo |
Girls | D/B |
St. Michael's Senior High, Ahenkro |
Mixed | D/B |
St. Monica's Senior High, Mampong |
Girls | D/B |
T. I. Ahmadiyya Girl's SHS, Asokore |
Girls | D/B |
Tawheed Senior High | Mixed | D/B |
Tepa Senior High | Mixed | D/B |
Toase Senior High | Mixed | D/B |
Tweneboa Kodua Senior High | Mixed | D/B |
Wesley Senior High, Konongo | Mixed | D/B |
NAME | GENDER | STATUS |
Achinakrom Senior High | Mixed | D/B |
Adanwomase Senior High | Mixed | D/B |
Adobewora Comm. Senior High | Mixed | Day |
Adu Gyamfi Senior High | Mixed | D/B |
Adugyama Comm. Senior High | Mixed | Day |
Adventist Girls Senior High, Ntonso |
Girls | D/B |
Afigyaman Senior High School | Mixed | Day |
Agogo State College | Mixed | D/B |
Agric Nzema Senior High, Kumasi |
Mixed | Day |
Akumadan Senior High | Mixed | D/B |
Akwesi Awobaa Senior High | Mixed | Day |
Amaniampong Senior High | Mixed | D/B |
Antoa Senior High | Mixed | D/B |
Asuoso Comm. Senior High | Mixed | Day |
Atwima Kwanwoma SHTS | Mixed | D/B |
Banka Comm. Senior High | Mixed | Day |
Barekese Senior High | Mixed | D/B |
Bodomase SHTS | Mixed | Day |
Bodwesango Senior High | Mixed | D/B |
Bonwire SHTS | Mixed | D/B |
Bosomtwe Oyoko Comm. SHS | Mixed | Day |
Dadease Agric Senior High | Mixed | D/B |
Effiduase Senior High/Com | Mixed | D/B |
Effiduase SHTS | Mixed | Day |
Ejisu SHTS | Mixed | D/B |
Ejisuman Senior High | Mixed | D/B |
Ejuraman Anglican Senior High | Mixed | D/B |
Esaase Bontefufuo SHTS | Mixed | D/B |
Gyaama Pensan SHTS | Mixed | D/B |
Jacobu SHTS. | Mixed | D/B |
Juaso SHTS | Mixed | D/B |
Kofi Adjei SHTS | Mixed | D/B |
Kumasi SHTS | Mixed | D/B |
Kwanwoma SHTS | Mixed | Day |
Mankranso Senior High |
Source: myshsrank