myshsrank * July 5, 2020 * 481
Brong Ahafo region has a total of 35 public senior high schools which are classified into categories A, B, and C according to the 2019 schools’ register as released by the Ghana Education Service.
NAME | GENDER | STATUS |
Berekum Presby Senior High | Mixed | D/B |
Notre Dame Girls Senior High, Sunyani |
Girls | D/B |
Our Lady of Providence SHS | Girls | D/B |
St. Ann's Girls Senior High, Sampa |
Girls | Day |
St. James Sem & Senior High, Abesim |
Boys | D/B |
Sunyani Senior High | Mixed | D/B |
NAME | GENDER | STATUS |
Badu Senior High/Tech | Mixed | D/B |
Bandaman Senior High | Mixed | D/B |
Berekum Senior High | Mixed | D/B |
Diamono Senior High Sch | Mixed | Day |
Dormaa Senior High | Mixed | D/B |
Drobo Senior High | Mixed | D/B |
Goka Senior High/Tech | Mixed | D/B |
Istiquaama Snr. High | Mixed | D/B |
Jinijini Senior High | Mixed | D/B |
Mansen Senior High Sch | Mixed | D/B |
Menji Senior High | Mixed | Day |
Nafana Senior High | Mixed | D/B |
Nkoranman Senior High | Mixed | D/B |
Nkrankwanta Comm. SHS | Mixed | D/B |
Nsawkaw State Senior High | Mixed | D/B |
Odomaseman Senior High | Mixed | D/B |
S.D.A Senior High, Sunyani | Mixed | Day |
Sacred Heart Senior High, Nsoatre |
Mixed | D/B |
Sumaman Senior High | Mixed | D/B |
Twene Amanfo SHTS | Mixed | Day |
Wamanafo SHTS | Mixed | D/B |
Wenchi Meth. Senior High | Mixed | D/B |
NAME | GENDER | STATUS |
Chiraa Senior High | Mixed | D/B |
Duadaso No. 1 SHTS | Mixed | Day |
Koase SHTS | Mixed | D/B |
Methodist Senior High/Tech Biadan |
Mixed | D/B |
Nkyeraa Senior High Sch. | Mixed | Day |
Salvation Army Senior High, Aboabo Dormaa |
Mixed | D/B |
St. Augustine Senior High, Nsapor-Berekum |
Mixed | Day |
See other regions:
Source: myshsrank