Public technical and vocational schools in Ghana 2021
- Technical schools in the Volta region
- Technical schools in the Ashanti region
- Technical schools in the eastern region
There is a total of 47 public technical and vocational institutions or second-cycle schools in Ghana scattered across the country. In this article, we provide you the list in two different tables: those schools that offer only technical courses (Public Technical Institutions), and those that offer both technical and vocational courses (Public Tech/ Vocational institutions).
The list shows the name of the school, region, gender, and boarding status.
Public Technical institutions
| NAME | REGION | GENDER | STATUS |
| Kumasi Tech. Inst. | Ashanti | Mixed | D/B |
| Methodist Technical Institute | Ashanti | Mixed | D/B |
| Nkoranza Tech Inst. | B. Ahafo | Mixed | D/B |
| Sunyani Methodist Tech. | B. Ahafo | Mixed | D/B |
| Asuansi Tech. Inst. | Central | Mixed | D/B |
| Enyan-Abaasa Technical Institute | Central | Mixed | D/B |
| Cape Coast Tech. Inst. | Central | Mixed | D/B |
| Akwatia Tech. Inst. | Eastern | Mixed | D/B |
| St. Paul's Tech. Sch. | Eastern | Mixed | D/B |
| Amankwakrom Fisheries Agric. Tech. Inst. | Eastern | Mixed | Day |
| Abetifi Tech. Inst. | Eastern | Mixed | D/B |
| St. Joseph's Tech. Inst. | Eastern | Mixed | D/B |
| Koforidua Tech. Inst. | Eastern | Mixed | D/B |
| Accra Tech. Trg. Centre | Gt. Accra | Mixed | Day |
| Sacred Heart Tech Inst. | Gt. Accra | Mixed | Day |
| Ada Tech. Inst. | Gt. Accra | Mixed | Day |
| Teshie Tech. Institute | Gt. Accra | Mixed | Day |
| Tema Tech. Inst. | Gt. Accra | Mixed | Day |
| St. Joseph's Tech. Inst. | Northern | Mixed | D/B |
| Tamale Technical Inst. | Northern | Mixed | D/B |
| Bawku Tech. Inst. | Upper East | Mixed | D/B |
| Bolga Tech. Inst. | Upper East | Mixed | D/B |
| Wa Tech. Inst. | Upper West | Mixed | D/B |
| Have Tech. Inst. | Volta | Mixed | D/B |
| Volta Tech Inst | Volta | Mixed | D/B |
| Amedzofe Technical Inst. | Volta | Mixed | Day |
| Anlo Tech. Inst. | Volta | Mixed | D/B |
| Kpando Tech. Inst. | Volta | Mixed | D/B |
| Kikam Tech. Inst. | Western | Mixed | D/B |
| Takoradi Tech. Inst. | Western | Mixed | Day |
Technical/ Vocational Institutions (public)
| NAME | REGION | GENDER | STATUS |
| St. Michael Tech/Voc Inst | Ashanti | Mixed | Day |
| Krobea Asante Tech/Voc. | Ashanti | Mixed | D/B |
| Don Bosco Voc./Tech. Inst. | B. Ahafo | Mixed | Day |
| J.G. Knol Voc. Tech. Inst. | Eastern | Mixed | D/B |
| St. Mary's Voc./Tech. Inst. | Eastern | Girls | D/B |
| Ashiaman Tech/Voc. Inst. | Gt. Accra | Mixed | Day |
| Dabokpa Voc/Tech. Inst. | Northern | Mixed | D/B |
| WalewaleTech/ Voc Inst. | North East | Mixed | Day |
| Fr. Dogli Memorial Voc/Tech. Inst. |
Oti | Mixed | D/B |
| Buipe Tech/Voc Inst. | Savannah | Mixed | Day |
| St. Bernadettes Tech/Voc. | Upper East | Mixed | D/B |
| St. Basilides Voc./Tech. | Upper West | Mixed | D/B |
| St.John's Voc. Tech. Inst. | Upper West | Mixed | D/B |
| St. Daniel Comboni Tech/Voc Inst. |
Volta | Mixed | D/B |
| E.P. Tech./Voc. Inst. | Volta | Mixed | Day |
| C.Y.O. Voc/ Tech. Inst. | Volta | Mixed | D/B |
| Comboni Tech/Voc Inst. | Volta | Mixed | D/B |
Send us your stories for publication via WhatsApp number 0540198112 or through any of social media accounts @myshsrank