NSMQ 2019: Quarter-Finals Schools and Fixtures
The image above shows the complete pairing as published by Primetime.
A total of 27 SHS will battle it out at the quarter-finals stage of NSMQ 2019.
Read also: NSMQ 2019 – Semi-Finals Fixtures and Schools that qualified
Below is a complete list of qualified schools grouped according to their regions:
SCHOOL | REGION |
PRESEC LEGON | ACCRA |
CHEMU SHS | ACCRA |
ST. JOHN'S GRAMMAR | ACCRA |
ACCRA ACADEMY | ACCRA |
ACHIMOTA SCHOOL | ACCRA |
T.I. AMASS, KUMASI | ASHANTI |
OPOKU WARE SCHOOL | ASHANTI |
KUMASI ACADEMY | ASHANTI |
TEPA SHS | ASHANTI |
PREMPEH COLLEGE | ASHANTI |
OBUASI SHTS | ASHANTI |
ST. AUGUSTINE'S COLLEGE | CENTRAL |
WESLEY GIRLS' HIGH SCHOOL | CENTRAL |
ADISADEL COLLEGE | CENTRAL |
BOA-AMPONSEM SHS | CENTRAL |
UNIVERSITY PRACTICE SHS | CENTRAL |
ST. PETER'S SHS | EASTERN |
POPE JOHNS SHS | EASTERN |
OTI BOATENG SHS | EASTERN |
GHANA SHS, TAMALE | NORTHEN |
TAMALE SHS | NORTHEN |
ST. IGNATIUS OF LOYOLA SHS | UPPER WEST |
KPANDO SHS | VOLTA |
KETA SHTS | VOLTA |
ST. JOHN'S SCHOOL | WESTERN |
GHANA SEC. TECH. SHS/ G.S.T.S | WESTERN |
TAKORADI SHS | WESTERN |
Read also: NSMQ – What A Seeded School Means In The Contest
The contest ends on 11th July 2019 with the grand finale at the National Theatre.
Read also: Top 10 Oldest Senior High Schools In Ghana
Follow us @myshsrank on fb and Instagram for more stress releasing, exciting and refreshing stuff coming up.